| Outside the box marked | Name box | Outside the box size | Built-in list |
| 1000W-1 1000W-1 | The nose box | | , A nose, a set of manuals, |
| 1000W-2 1000W-2 | 逆变器箱 Converter box | | 逆变器 1 台 , 尾翼 1 只 . 1 inverter, a tail. |
| 1000W-3 1000W-3 | 风叶箱 FAN BLADE me | | 回转体带电缆线 1 套 ( 电缆线长度 Rotary-charged set of a cable (cable length 附件箱 1 套 (OO 型花兰螺栓 4 个 , 锁扣 24 个 , 电瓶连接线长 1 box sets annex (OO-bolt lan to spend 4, 24 locking, long battery cable |
| 1000W-4 1000W-4 | 立杆箱 Pole Box | | 立杆 4 节 ( 直径 Pole 4 (diameter |
产品技术参数 Product technical parameters
| 功率 Power 主要技术参数 The main technical parameters | 1000W 1000W |
| 额定功率 (W) Rated Power (W) | 1000 1000 |
| 最大发电量( W ) The largest capacity (W) | 2000 2000 |
| 充电电压 (V)DC Charging voltage (V) DC | 60V 60V |
| 叶片数 A few leaves | 3 3 |
| 叶片材质 Blade material | GRP GRP |
| 风叶直径 (m) FAN BLADE diameter (m) | 3.1 3.1 |
| 启动风速 (m/s) Start wind speed (m / s) | 3.0 3.0 |
| 额定风速 (m/s) Rated wind speed (m / s) | 9.0 9.0 |
| 额定转速 (r/min) Rated speed (r / min) | 500 500 |
| 风能利用系数 (Cp) Wind energy utilization coefficient (Cp) | 0.45 0.45 |
| 电机输出 Electrical output | 单相变频交流电 Single-phase AC inverter |
| 电机输出交流电频率 (Hz) AC electrical output frequency (Hz) | 0~400 0 ~ 400 |
| 额定充电电流 (A) Rated charge current (A) | 15 15 |
| 最大允许充电电流 ( 短时 )(A) The maximum allowable charge current (short) (A) | 30 30 |
| 电机效率 Motor efficiency | >0.8 > 0.8 |
| 立杆规格 (mm) Pole specifications (mm) | Ф89X3. 5 × 2000 Ф89X3. 5 × 2000 |
| 立杆高度 (m) Pole height (m) | 8 8 |
| 发电机重量 (kg) Generator weight (kg) | 15 15 |
| 12V 150Ah or 200Ah 蓄电池 12V 150Ah or 200Ah battery | 5 块 5 |















Subscribe My BLOG(RSS)