H6.4-5000W PACKING DETAIL??PER SET??
| No | Parts | Package material | Size ??m?? | Dimension (m3) | total volume??kg?? | |
| N.W | G.W | |||||
| 1 | Generator box | Plywood containers | 0.64*0.64*0.7 | 0.287 | 192 | 210 |
| 2 | Inverter box | (off-grid) 0.67*0.57*0.285 | 0.109 | 24.8 | 35 | |
| (grid-tied) 0.81*0.57*0.675 | 0.312 | 59.8 | 79 | |||
| 3 | Blades box | 3.15*0.46*0.315 | 0.456 | 68.3 | 104 | |
| 4 | Yaw shaft box | 1.01*0.54*0.615 | 0.352 | 219 | 240 | |
| without tower& accessories box or wireless tower | ||||||
| 145 | 166 | |||||
| 5 | Tower box | 3.11*0.615*0.37 | 0.708 | 234 | 280 | |
| 6 | Tower box | 3.11*0.615*0.37 | 0.708 | 234 | 280 | |
| total | | | Off-grid | 2.62 | 972.1 | 1149 |
| Off-grid without tower | 1.204 | 430.1 | 515 | |||
| Grid-tied | 2.823 | 1007.1 | 1193 | |||
| Grid-tied without tower | 1.407 | 465.1 | 559 | |||















Subscribe My BLOG(RSS)