Generating equipment wind generator, diesel generator and solar panel
Rectify-charging controlling system---wind power controller and DC controller, diesel charging controller, and solar charging controller
Energy storing equipment--- accumulator
Converting equipment ---inverter
Distribution equipment---low voltage casement and cables
Hummer Solution:
If wind and solar power are strong enough, the wind generator and solar battery will satisfy the users, only if both of them are weak or the users are in large demand, the diesel generator will take the place to generating.
Main technical data
| Power Data | 5000W |
| Rated Output (W) | 5000 |
| Max output | 7500 |
| Charge Voltage(V) | DC 240V |
| Numbers of blade | 3 |
| Blade material | GRP |
| Blade diameter (m) | 6.4 |
| Start up wind speed (m/s) | 3.0 |
| Rated wind speed (m/s) | 10.0 |
| Rated rotate speed (r/min) | 300 |
| Wind Utilize Ratio (Cp) | 0.42 |
| Generator Efficiency | >0.8 |
| Pole Diameter(mm) | 273 |
| Tower Height (m) | 12 |
| Generator weight (kg) | 70 |
| 12V 150Ah or 200Ah Battery | 20 pcs |


Subscribe My BLOG(RSS)