Hummer 500w windmill generators wtih high efficiency and low rated wind generators speed introducing several patented technologies and some special materials.
Application of Model H2.7-500w
It can drive air-condition, pump or other electrical appliances
Well used in:
Housing
TV Transfer Station
Monitoring Station (military, hydrology, observatory)
Main technical data:
| Rated power(W) | 500 |
| Maximum output powerW | 1000 |
| Charging voltage (V) | DC 24 |
| Blade quantity | 3 |
| Blade material | GRP |
| Blade diameterm | 2.7 |
| Start-up wind speed (m/s) | 3.0 |
| Rated wind speed (m/s) | 7.0 |
| Rated rotating rate (r/min) | 600 |
| Wind energy utilizing ratio (Cp) | 0.48 |
| Generator output | Single-phase frequency conversion AC |
| Output AC frequency (Hz) | 0~300 |
| Rated charging current (A) | 15 |
| The maximum charging current (in a short time )(A) | 25 |
| Generator efficiency | >0.78 |
| Tower diameter(mm) | 76*2000*3 (3pcs) |
| Tower height(m) | 6 |
| Generator weight (kg) | 6.5 |
| Battery 12V 150Ah/200Ah | 2pcs |
Packing list of 500 wind generators l :
H2.7-500W windmill generators PACKING DETAILPER SET
| No | Parts | Package material | Dimension m | Size (m3) | Total volume kg | |
| N.W | G.W | |||||
| 1 | Generator Box | plywood containers | 1.5*0.3*0.272 | 0.12 | 45 | 58 |
| 2 | Inverter Box | 0.565*0.445*0.2 | 0.05 | 9 | 15.2 | |
| 3 | Tower Box | 2.13*0.24*0.22 | 0.11 | 37.7 | 52 | |
| Total |
|
|
| 0.29 | 91.7 | 125.2 |


Subscribe My BLOG(RSS)