1. Specifications
| Rated power(W) | 500 |
| Maximum output power(W) | 1000 |
| Charging voltage (V) | DC 24V |
| Blade quantity | 3 |
| Blade material | GRP(glass fiber reinforced plastic) |
| Blade diameter(m) | 2.7 |
| Start-up wind speed (m/s) | 3 |
| Rated wind speed (m/s) | 7 |
| Rated rotating rate (r/min) | 600 |
| Wind energy utilizing ratio (Cp) | 0.48 |
| Generator output | single-phase frequency conversion AC |
| Output AC frequency (Hz) | 0~300 |
| Rated charging current (A) | 15 |
| The maximum charging current (in a short time )(A) | 25 |
| Generator efficiency | >0.78 |
| Tower diameter(mm) | Ф76*2000*3 |
| Tower height(m) | 6 |
| Generator weight (kg) | 6.5 |
| | 2pcs |
1. Packing Size
H2.7-500W PACKING DETAIL(PER SET)
| No | Parts | Package material | Dimension (m) | Size (m3) | Total volume (kg) | |
| N.W | G.W | |||||
| 1 | Generator Box | plywood containers | 1.5*0.3*0.272 | 0.122 | 45 | 58 |
| 2 | Inverter Box | 0.565*0.445*0.2 | 0.05 | 9 | 15.2 | |
| 3 | Tower Box | 2.13*0.24*0.22 | 0.112 | 37.7 | 52 | |
| total | | | | 0.284 | 91.7 | 125.2 |















Subscribe My BLOG(RSS)