Hummer H8.0-10000w horizontal wind turbines has the following features:
A. Swift start-up at low wind speed
B. Low energy consumption with high output efficiency generator
C.Reliable protection with Hummer wind-solar controlling system or Hummer grid-tied inverter .
D East to install with long life design
Specification of H8.0-100000 horizontal wind turbine :
| Rated Output (W) | 10000 |
| Max Output | 15000 |
| Charge Voltage(V) | DC 300V |
| Numbers of Blade | 3 |
| Blade Material | GRP |
| Blade Diameter (m) | 8.0 |
| Start-up Wind Speed (m/s) | 3.0 |
| Rated Wind Speed (m/s) | 10.0 |
| Rated Rotate Speed (r/min) | 180 |
| Wind Utilize Ratio (Cp) | 0.42 |
| Generator Efficiency | >0.8 |
| Pole Diameter(mm) | 360 |
| Tower Height (m) | 14 |
| Generator Weight (kg) | 150 |
| 12V 150Ah or 200Ah Battery | 25 pcs |

Subscribe My BLOG(RSS)