| Labels | Name of the box | Size of outer packing box | Bill of materials |
| 2000W-1 | Generator box | 340mm*340mm*426mm | Generator(1), owner's manual(1) |
| 2000W-2 | Inverter box | 595mm*595mm*395mm | Inverter(1), tail wing (1) |
| 2000W-3 | Rotor blades box | 2225mm*318mm*273mm | A set of Yaw shaft with cable(24m), tail pole(1),rotor blades(3), accessory box [turnbuckle (8 for Model OO), lock catch(48), connecting line of battery(2 for 0.8m, 9 for 0.3m), the fixed bolt for tower(8, M12*25), the connecting bolt of flange and tower(6, M12*40), connecting bolt of generator and yaw shaft(4,M12*45)] |
| 2000W-4 | Tower box | 2190mm*425mm*314mm | tower( 5 sections, 120mm, length 2000mm) |
| 2000W-5 | Pedestal box | 420mm*420mm*198mm | Pedestal(1), pedestal pin (1), a set of wire rope (8mm, 4 for 13m, 4 for 9m,8 for 0.8m) |















Subscribe My BLOG(RSS)