500W home wind turbine with the features of :
Small & light strucutre ,which has patented technologies ,the weight of its wind generator just 6.5kg.
Swift start up at low wind speed:Its start up wind speed is 3m/s
Low rated wind speed:7m/s
High output efficiency: The generator efficiency is more than 0.78 ,max output is 1000W
500W of wind turbine with CE certificate ,very easy to install .
The main technical data of Hummer 500w small wind turbine is :

| Rated power(W) | 500 |
| Maximum output powerW | 1000 |
| Charging voltage (V) | DC 24 |
| Blade quantity | 3 |
| Blade material | GRP |
| Blade diameterm | 2.7 |
| Start-up wind speed (m/s) | 3.0 |
| Rated wind speed (m/s) | 7.0 |
| Rated rotating rate (r/min) | 600 |
| Wind energy utilizing ratio (Cp) | 0.48 |
| Generator output | Single-phase frequency conversion AC |
| Output AC frequency (Hz) | 0~300 |
| Rated charging current (A) | 15 |
| The maximum charging current (in a short time )(A) | 25 |
| Generator efficiency | >0.78 |
| Tower diameter(mm) | 76*2000*3 (3pcs) |
| Tower height(m) | 6 |
| Generator weight (kg) | 6.5 |
| Battery 12V 150Ah/200Ah | 2pcs |















Subscribe My BLOG(RSS)