Hummer H6.4-5000w Wind energy turbines:
Small& light structure ,the wind generator is installed inside the nose cone which can help for heat dispersion and reduce the wind resistance .
Blades designed according structure and aircraft technology
Wind Generator built with permanent magnetic materials which have 7 patented technologies
Advanced controlling system ,can be connected to the local grid directly or for off-grid usage .
Special anti-corrosion treatment of the parts
Specification and performance of H6.4-5000w wind turbines :
| Rated power(W) | 5000 |
| Maximum output powerW | 7500 |
| Charging voltage (V) | DC 240 |
| Blade quantity | 3 |
| Rotor blade material | GRP |
| Rotor blade diameterm | 6.4 |
| Start-up wind speed (m/s) | 2.5 |
| Rated wind speed (m/s) | 10.0 |
| Rated rotating rate (r/min) | 240 |
| Wind energy utilizing ratio (Cp) | 0.4 |
| Generator output | Single-phase frequency conversion AC |
| Rated charging current (A) | 20 |
| The maximum charging current (in a short time )(A) | 32 |
| Output AC frequency (Hz) | 0~360 |
| Generator efficiency | >0.8 |
| Free standing tower diameter(mm) | 495*185*12000 (2pcs) |
| Guy tower diameter(mm) | 220*3000*6 (4pcs) |
| Tower height(m) | 12 |
| The weight of generator(kg) | 147 |
| Battery 12V 150Ah/200Ah | 20pcs |


Subscribe My BLOG(RSS)