Model H2.7-500W
a Specifications
| Power Data | 500W |
| Rated Output (W) | 500 |
| Max output | -- |
| Output Voltage (V) | 28 |
| Numbers of blade | 3 |
| Blade material | GRP |
| blade diameter (m) | 2.7 |
| Start up wind speed (m/s) | 2.5 |
| Cut-out Wind Speed (m/s) | 10 |
| Rated wind speed (m/s) | 7 |
| Rated rotate speed (r/min) | 600 |
| Wind Utilize Ratio (Cp) | 0.48 |
| Generator Efficiency | >0.78 |
| Pole Diameter(mm) | ? 76 |
| Tower Height (m) | 6 |
| Generator weight (kg) | 6.5 |
| 12V150 or 200Ah Battery | 2 pcs |

d . Structural Pictures


Genreator witnin the cover nose cone



Controlling Unit
e . P acking Size
H2.7-500W PACKING DETAIL ( PER SET )| NO | PARTS | PACKAGE MATERIAL | SIZE ( m ) | Dimension ( m 3 ) | Total Volume ( m 3 ) | WEIGHT ( kg ) | BOX NO. IN 1*20GP ( SET ) | BOX NO. IN 1*40GP ( SET ) | ||
| Net Weight | BOX weight | Gross Weight | ||||||||
| 1 | GENERATOR+YAW SHAFT | INDEPENDENT NON-FUMIGATED AND NON-DISTILLED VENEER'S | 0.28*0.26*0.65 | 0.047 | 0.26 | 16.5 | 4 | 20.5 | 90 | 200 |
| 2 | CONTROLLING SYSTEM ( INCLUDE INVERTER AND UNLOADER ) | 0.51*0.45*0.22 | 0.050 | 8.5 | 4 | 12.5 | ||||
| 3 | ROTOR BLADE+TAIL POLE+TAIL-WING | 1.27*0.24*0.19 | 0.039 | 8 | 6 | 14 | ||||
| 4 | TOWER | 2.15*0.24*0.24 | 0.124 | 55 | 12 | 67 | ||||
AN HUI HUMMER DYNAMO CO.,LTD
Add:NO.169, Airdrome Road (South of Meiling Avenu), Hefei., China
TeL:+86-551-3441230
Fax:+86-551-3442991
Contac Person:Mr.Tan
E-Mail:sales@allwindenergy.com
WebSite:www.allwindenergy.com