Model H3.1-1000W

Specifications
| Power Data | 1000W |
| Rated Output (W) | 1000 |
| Max output | -- |
| Output Voltage (V) | 56/70 |
| Numbers of blade | 3 |
| Blade material | GRP |
| blade diameter (m) | 3.1 |
| Start up wind speed (m/s) | 3.5 |
| Cut-out Wind Speed (m/s) | 12 |
| Rated wind speed (m/s) | 9 |
| Rated rotate speed (r/min) | 500 |
| Wind Utilize Ratio (Cp) | 0.45 |
| Generator Efficiency | >0.78 |
| Pole Diameter(mm) | ? 76 |
| Tower Height (m) | 8 |
| Generator weight (kg) | 15 |
| 12V150 or 200Ah Battery | 5 pcs |
Outcurve

Structural Pictures








e . P acking Size
H3.1-1000W PACKING DETAIL ( PER SET)| NO | PARTS | PACKAGE MATERIAL | SIZE ( m ) | Dimension (m 3 ) | Total Volume ( m 3 ) | WEIGHT ( kg ) | BOX NO. IN 1*20GP ( SET ) | BOX NO. IN 1*40GP ( SET ) | ||
| Net Weight | BOX weight | Gross Weight | ||||||||
| 1 | GENERATOR+YAW SHAFT | INDEPENDENT NON-FUMIGATED AND NON-DISTILLED NENEER'S | 0.32*0.32*0.38 | 0.038912 | 0.409 | 28.5 | 3 | 31.5 | 63 | 136 |
| 2 | CONTROLLING SYSTEM ( INCLUDE INVERTER AND DISCHARGE ) | 0.55*0.52*0.34 | 0.09724 | 15 | 5 | 20 | ||||
| 3 | ROTOR BLADE+TAIL POLE+TAIL-WING | 1.67*0.24*0.30 | 0.12024 | 16.50 | 9 | 25.5 | ||||
| 4 | TOWER | 2.15*0.23*0.31 | 0.153 | 103 | 15 | 115 | ||||
AN HUI HUMMER DYNAMO CO.,LTD
Add:NO.169, Airdrome Road (South of Meiling Avenu), Hefei., China
TeL:+86-551-3441230
Fax:+86-551-3442991
Contac Person:Mr.Tan
E-Mail:sales@allwindenergy.com
WebSite:www.allwindenergy.com